Layoff Tracker
Who is cutting, how many workers are affected and where things stand, with a primary or published source for every entry.
| Announced | Employer | Action | Workers | Status | Source | Coverage |
|---|---|---|---|---|---|---|
| Oct 2026 | U.S. employers, all industries | Announced job cuts tracked by Challenger, Gray and Christmas | 43,994 | Lowest October total since 2023 | Challenger, Gray and Christmas | Read |
| 2026 to date | U.S. employers citing AI | Announced cuts attributed to artificial intelligence | 121,401 | About 20 percent of the year's announced cuts | Challenger, Gray and Christmas | Read |
| Jan 2026 | UPS | Up to 30,000 operational jobs through driver buyouts and attrition, 24 buildings closing in the first half | Up to 30,000 | In progress. Facility list not published | WTOP via Associated Press | Read |
| 2025 | UPS | Jobs eliminated across operations and management, 93 buildings closed | About 48,000 | Completed | WTOP via Associated Press | Read |
| Apr 2026 | MGP Ingredients, Kentucky | Kentucky distilleries idled | Small number of workers | Idled | Food Dive | Read |
| Dec 2025 | Jim Beam, Clermont, Kentucky | Distillation paused at the main distillery for all of 2026. Bottling, warehousing and tours continue | No layoffs announced | Pause in effect. Company in talks with UFCW on staffing | Lexington Herald-Leader via CPA Practice Advisor | Read |
| Early 2025 | Brown-Forman | Workforce reduction of about 12 percent and closure of a Louisville cooperage | About 12% of staff | Completed | Food Dive | Read |
About this tracker
The Layoff Tracker lists workforce reductions and production pauses covered in our reporting. It is not a complete list of U.S. layoffs. For employer obligations when planning a reduction, read our WARN Act guide. To report a reduction affecting Kentucky workers, contact the newsroom.
The Weekly Workforce Briefing
Every Monday, the week's labor data, compliance changes and workforce reporting in one sourced read. Free for employers, HR leaders and hiring managers.